Boatyard Villages - Stickney Point Road-Sarasota (BOATS MUST BE TO THE FUEL DOCK BY 4:30)
Members, please click here to view availability (signin required)
#17 Die Broke
Boat Type: | Deck Boat |
Length: | 21' |
Passenger Capacity: | 8 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#68 Sea Huntress
Boat Type: | Center Console |
Length: | 22' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#12 Out Of The Blue
Boat Type: | Center Console |
Length: | 20' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#42 Fish Finder
Boat Type: | Center Console |
Length: | 21' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#45 Triple Tale
Boat Type: | Pontoon Boat |
Length: | 24' |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 150HP 4 Stroke Suzuki |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
#28 Sea Pro
Boat Type: | Bay Boat |
Length: | 21.5' |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#31 Playin' Hooky
Boat Type: | Bowrider |
Length: | 20.7' |
Passenger Capacity: | 7 / 950 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: |
# 37 Baba Lu
Boat Type: | Dual Console Bowrider |
Length: | 22' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 90 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
# 35 Happy as a Clam
Southwind 229L - this is a 23' hybrid just like Happy Hour with a 150 Four Stroke
Boat Type: | Pontoon/Deck Boat |
Length: | 23' |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
Paddleboard 1
Boat Type: | Paddleboard |
Length: | 13.5' |
Passenger Capacity: | 1 / 300 lbs |
Motor: | no motor |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | No |
Pets: | No |
Paddleboard 2
Boat Type: | Paddleboard |
Length: | 13.5' |
Passenger Capacity: | 1 / 300 lbs |
Motor: | no motor |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | No |
Pets: | No |
#69 Easy Rider
Boat Type: | Deck Boat |
Length: | 21.7 |
Passenger Capacity: | 9 / 1300 lbs |
Motor: | 150HP 4 Stroke |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
#66 Lazy Lounger (No Sunset Hours)
2019 Sweetwater 24.5" pontoon with 115 HP 4 Stroke Yamaha
Boat Type: | Pontoon Boat |
Length: | 24.5' |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#64 Key Fisher
18' Key West Center Console with a F115 Yamaha
Boat Type: | Center Console |
Length: | 18' |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#70 Southern Comfort
22' Dual Console Deck Boat
Boat Type: | Deck Boat |
Length: | 22' |
Passenger Capacity: | 8 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
#75 Sherry Baby
20.1' Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |