Fisherman's Wharf - Venice (Additional Parking Across the street from restaurant)
Members, please click here to view availability (signin required)
#1 Fish On
Boat Type: | Walk-around Cuddy Cabin |
Length: | 24' |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 225HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: | Yes |
#6 Fish Tales (Early Pick-Up Upon Request)
Boat Type: | Center Console |
Length: | 21' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: | Yes |
#52 Livalittle
Boat Type: | Deck Boat |
Length: | 19' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 51 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#20 Key West
Boat Type: | Dual Console Bowrider |
Length: | 19' |
Passenger Capacity: | 5 / 1025 lbs |
Motor: | 115HP 4 Stroke Mercury |
Fuel Capacity: | 40 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#15 Catch The Wave
Boat Type: | Center Console |
Length: | 23' |
Passenger Capacity: | 7 / 1300 lbs |
Motor: | 200HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: | Yes |
#21 Sea Bay
Boat Type: | Bay Boat |
Length: | 22' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#10 Wa've Life
Boat Type: | Bowrider |
Length: | 20.5' |
Passenger Capacity: | 6 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
#55 Aye Candy
Boat Type: | Pontoon/Deck Boat |
Length: | 23' |
Passenger Capacity: | 10 / 1550 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#30 Venture (Early Pick-Up Upon Request)
Boat Type: | Bowrider |
Length: | 19' |
Passenger Capacity: | 6 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 60 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#29 Sea Escape
Boat Type: | Deck Boat |
Length: | 23.7 |
Passenger Capacity: | 12 / 1300 lbs |
Motor: | 200HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
#56 Just Chillin'
2017 24.5' Sweetwater pontoon with 115HP 4 stroke Yamaha
Boat Type: | Pontoon Boat |
Length: | 24.5' |
Passenger Capacity: | 12 / 1750 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | 24 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#54 Parker
18' Center Console Bay Boat
Boat Type: | Bay Boat |
Length: | 18' |
Passenger Capacity: | 5 / 1025 lbs |
Motor: | 115HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#53 All Decked Out
2017 23' Hurricane Deck boat with a 150 four stroke yamaha.
Boat Type: | Deck Boat |
Length: | 23' |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | 63 Gallons |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#58 Blue Waters (Early Pick-Up Upon Request)
Boat Type: | Center Console |
Length: | 20' |
Passenger Capacity: | 5 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#59 Seas the Moment
Boat Type: | Pontoon/Deck Boat |
Length: | 23' |
Passenger Capacity: | 10 / 1550 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | No |
Bimini: | Yes |
Pets: | Yes |
#63 Captain Cobia
22' Cobia center console with a 150 four stroke
Boat Type: | Center Console |
Length: | 22' |
Passenger Capacity: | 6 / 1200 lbs |
Motor: | 150HP 4 Stroke |
Fuel Capacity: | 65 Gallons |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | Yes |
Pets: |
#72 On Line
Walk-around cuddy cabin
Boat Type: | Walk-around Cuddy Cabin |
Length: | 22.5 |
Passenger Capacity: | 4 / 750 lbs |
Motor: | 200HP 4 Stroke Mercury |
Fuel Capacity: | |
Fishing Permitted: | Yes |
Livewell: | Yes |
Offshore Use: | Yes |
Watersports: | No |
Bimini: | |
Pets: |
#73 Cruisin'
20.1' Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |
#74 Gray Goose
20.1' Deck Boat
Boat Type: | Deck Boat |
Length: | 20.1 |
Passenger Capacity: | 10 / 1300 lbs |
Motor: | 150HP 4 Stroke Yamaha |
Fuel Capacity: | |
Fishing Permitted: | No |
Livewell: | No |
Offshore Use: | No |
Watersports: | Yes |
Bimini: | Yes |
Pets: | Yes |